 |
Featured Russell & Jeffcoat Properties
 |
| Status: | Available |
| Listing Price: | $2,300,000 |
| Area: | Lake Murray (Irmo, Chapin Side) |
| Subdivision: | NONE |
| Address: | 236 BONUCK ROAD |
| Listing ID: | 263405 |
| Sq. Feet: | 1752 |
| Bedrooms: | 2 |
| More Details... |
|
|
 |
| Status: | Available |
| Listing Price: | $1,375,000 |
| Area: | Lake Murray (Irmo, Chapin Side) |
| Subdivision: | FORTY LOVE POINT |
| Address: | 6 SET POINT COURT |
| Listing ID: | 267987 |
| Sq. Feet: | 6662 |
| Bedrooms: | 6 |
| More Details... |
|
|
 |
| Status: | Available |
| Listing Price: | $1,349,000 |
| Area: | Lake Murray (Irmo, Chapin Side) |
| Subdivision: | CRYSTAL PINES |
| Address: | 160 TORREY PINE LANE |
| Listing ID: | 274683 |
| Sq. Feet: | 4600 |
| Bedrooms: | 4 |
| More Details... |
|
|
 |
| Status: | Available |
| Listing Price: | $1,209,000 |
| Area: | Lake Murray (Irmo, Chapin Side) |
| Subdivision: | REGATTA POINT |
| Address: | 14 REGATTA COURT |
| Listing ID: | 260124 |
| Sq. Feet: | 5124 |
| Bedrooms: | 5 |
| More Details... |
|
|
 |
| Status: | Available |
| Listing Price: | $1,190,000 |
| Area: | Lake Murray (Lexington Side) |
| Subdivision: | HARBOUR WATCH |
| Address: | 164 HARVEST MOON DRIVE |
| Listing ID: | 263208 |
| Sq. Feet: | 5696 |
| Bedrooms: | 4 |
| More Details... |
|
|
Information Deemed Reliable, but Not Guaranteed.
|
 |